Description
| Study code | 201 – Pruning |
| Activity: | Pruning |
| Method: | Motor-Manual |
| Machine/Equipment: | Husqvarna 525P5 |
| Purpose: | 2m Prune lift |
| Tree Specie: | P.Patula |
| Stand age: | |
| Tree Spacing: | 3 x 2.5m |
| Avg Slope % (Max) | 0-15% (35%) |

| Study code | 201 – Pruning |
| Activity: | Pruning |
| Method: | Motor-Manual |
| Machine/Equipment: | Husqvarna 525P5 |
| Purpose: | 2m Prune lift |
| Tree Specie: | P.Patula |
| Stand age: | |
| Tree Spacing: | 3 x 2.5m |
| Avg Slope % (Max) | 0-15% (35%) |
| Activity | Pruning |
|---|---|
| Machine type/Equipment | Pole Pruner (motor-manual) |
| Purpose/Method | Prunelift – 2m |