Description
Study code | 204 – Discing |
Activity: | Discing |
Machine: | New Holland TD 95 |
Attachment: | Disc |
Purpose: | Fire protection |
Tree Specie: | E.Grandis |
Stand age: | 5 years |
Tree Spacing: | 3 x 3m |
Avg Slope % (Max) |
Study code | 204 – Discing |
Activity: | Discing |
Machine: | New Holland TD 95 |
Attachment: | Disc |
Purpose: | Fire protection |
Tree Specie: | E.Grandis |
Stand age: | 5 years |
Tree Spacing: | 3 x 3m |
Avg Slope % (Max) |
Activity | Discing |
---|---|
Machine type/Equipment | Agric. Tractor |
Purpose/Method | Fire protection |